Weekly Container Shipping Price Trends
Track the latest spot rates for 40ft containers on major trade routes from China and Southeast Asia. Data is updated weekly to help you stay informed on market movements.
Market Insight (Week 3)
Rates continue to hold firm or rise slightly as the Lunar New Year approaches. Capacity remains tight on transpacific eastbound routes.
Latest Rates (Week 3, 2026-01-16)
| Route | Current Price (40ft) | Change (WoW) | Trend |
|---|---|---|---|
| Shanghai to Los Angeles | $2,700.00 | ▲ 1.89% | INCREASING |
| Shanghai to New York | $3,900.00 | ▲ 1.3% | INCREASING |
| Shanghai to Rotterdam | $2,180.00 | ▲ 1.4% | INCREASING |
| Shenzhen to Los Angeles | $2,650.00 | ▲ 1.92% | INCREASING |
| Shenzhen to New York | $3,850.00 | ▲ 1.32% | INCREASING |
| Shenzhen to Rotterdam | $2,150.00 | ▲ 1.42% | INCREASING |
| Bangkok to Los Angeles | $2,900.00 | ▲ 1.75% | INCREASING |
| Ho Chi Minh to Los Angeles | $2,850.00 | ▲ 1.79% | INCREASING |
Weekly Market Analysis History
Week 3 - 2026-01-16
Rates continue to hold firm or rise slightly as the Lunar New Year approaches. Capacity remains tight on transpacific eastbound routes.
Week 2 - 2026-01-09
Rates have increased significantly this week due to the pre-Lunar New Year rush as shippers scramble to move goods before the holiday factory shutdowns.
Disclaimer: Data is for informational purposes only. Rates are estimated spot rates for 40ft containers.