Weekly Container Shipping Price Trends
Compare the latest verified public assessment with the site's preserved historical estimates for 40ft containers. The latest public assessment below is dated 2026-08-20.
Latest verified public assessment
Drewry World Container Index
The composite index rose 4% to $4,526.00 per 40ft container. Transpacific rates increased while the Shanghai–Rotterdam assessment eased slightly.
| Route | Rate (40ft) | Weekly change |
|---|---|---|
| Shanghai to Los Angeles | $6,802.00 | ▲ 9% |
| Shanghai to New York | $9,507.00 | ▲ 9% |
| Shanghai to Rotterdam | $4,401.00 | ▼ 1% |
Source: Drewry World Container Index, 2026-08-20.Public weekly assessment; applicable ocean-freight surcharges are included, inland transport is excluded, and terminal-handling treatment varies by route.
Preserved, unverified historical estimates
Legacy Estimated Series
These earlier values were added together without recorded source provenance. They remain visible for transparency, but should not be treated as verified market assessments.
Market Insight (Week 3)
Rates continue to hold firm or rise slightly as the Lunar New Year approaches. Capacity remains tight on transpacific eastbound routes.
Latest Legacy Estimates (Week 3, 2026-01-16)
| Route | Current Price (40ft) | Change (WoW) | Trend |
|---|---|---|---|
| Shanghai to Los Angeles | $2,700.00 | ▲ 1.89% | INCREASING |
| Shanghai to New York | $3,900.00 | ▲ 1.3% | INCREASING |
| Shanghai to Rotterdam | $2,180.00 | ▲ 1.4% | INCREASING |
| Shenzhen to Los Angeles | $2,650.00 | ▲ 1.92% | INCREASING |
| Shenzhen to New York | $3,850.00 | ▲ 1.32% | INCREASING |
| Shenzhen to Rotterdam | $2,150.00 | ▲ 1.42% | INCREASING |
| Bangkok to Los Angeles | $2,900.00 | ▲ 1.75% | INCREASING |
| Ho Chi Minh to Los Angeles | $2,850.00 | ▲ 1.79% | INCREASING |
Historical Legacy Estimates
Every recorded weekly observation is retained below, newest first. Scroll horizontally on smaller screens to compare routes.
| Week | Shanghai to Los Angeles | Shanghai to New York | Shanghai to Rotterdam | Shenzhen to Los Angeles | Shenzhen to New York | Shenzhen to Rotterdam | Bangkok to Los Angeles | Ho Chi Minh to Los Angeles |
|---|---|---|---|---|---|---|---|---|
| Week 32026-01-16 | $2,700.00 | $3,900.00 | $2,180.00 | $2,650.00 | $3,850.00 | $2,150.00 | $2,900.00 | $2,850.00 |
| Week 22026-01-09 | $2,650.00 | $3,850.00 | $2,150.00 | $2,600.00 | $3,800.00 | $2,120.00 | $2,850.00 | $2,800.00 |
| Week 12026-01-02 | $2,550.00 | $3,750.00 | $2,100.00 | $2,500.00 | $3,700.00 | $2,080.00 | $2,750.00 | $2,700.00 |
| Week 522025-12-26 | $2,400.00 | $3,600.00 | $1,950.00 | $2,350.00 | $3,550.00 | $1,940.00 | $2,600.00 | $2,550.00 |
| Week 512025-12-19 | $2,250.00 | $3,500.00 | $1,850.00 | $2,200.00 | $3,450.00 | $1,840.00 | $2,450.00 | $2,400.00 |
| Week 502025-12-12 | $2,150.00 | $3,450.00 | $1,750.00 | $2,100.00 | $3,400.00 | $1,740.00 | $2,350.00 | $2,300.00 |
| Week 492025-12-05 | $2,100.00 | $3,400.00 | $1,800.00 | $2,050.00 | $3,350.00 | $1,780.00 | $2,300.00 | $2,250.00 |
Weekly Market Analysis History
Week 3 - 2026-01-16
Rates continue to hold firm or rise slightly as the Lunar New Year approaches. Capacity remains tight on transpacific eastbound routes.
Week 2 - 2026-01-09
Rates have increased significantly this week due to the pre-Lunar New Year rush as shippers scramble to move goods before the holiday factory shutdowns.
Disclaimer: Data is for informational purposes only. Rates are estimated spot rates for 40ft containers, not freight quotes.
Source: legacy estimates; original source provenance was not recorded.